Welcome to EPCOR Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select location

Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.

Change a country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area
Select a state

Looks like you're in Canada

Looks like you're in the United States

Change country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area

Select a region for customized content and rates

Select a region for customized content and rates

Choose your location
To view this page, set your location to:
Country Flag Country Flag
This page doesn’t match your location
To view this page, you must change your location to:
Country Flag Country Flag
Choose your location
To view this page, you must set your location to:
Country Flag Country Flag

Raw water turbidity

The following raw turbidity table is updated every 5 minutes. Only the most recent 3 hours of data are shown.

This data comes directly off EPCOR's computerized SCADA monitoring system and has not been validated. Please use it as a guideline only. There may be periods when these values will be unavailable.

The values represent raw water turbidity readings taken at two sample points of the North Saskatchewan River. These sample points are taken from the Rossdale and EL Smith Water Treatment Plants in Edmonton.

Each NTU reading (Rossdale and EL Smith) come from one of two meters - a high range meter and a low range meter. The meter is switched depending on the NTU reading set by any operator (ie. 50 NTU for ELS and 30 NTU for Rossdale). The turbidity of the selected meter is displayed on this page.

Date/Time Rossdale E.L. Smith
Oct. 9, 2024 22:35 PM 2.1 2.5
Oct. 9, 2024 22:30 PM 2.1 2.6
Oct. 9, 2024 22:25 PM 2.1 2.6
Oct. 9, 2024 22:20 PM 2.1 2.6
Oct. 9, 2024 22:15 PM 2.1 2.6
Oct. 9, 2024 22:10 PM 2.1 2.5
Oct. 9, 2024 22:05 PM 2.1 2.5
Oct. 9, 2024 22:00 PM 2.2 2.6
Oct. 9, 2024 21:55 PM 2.2 2.8
Oct. 9, 2024 21:50 PM 2.2 2.6
Oct. 9, 2024 21:45 PM 2.2 2.7
Oct. 9, 2024 21:40 PM 2.2 2.8
Oct. 9, 2024 21:35 PM 2.2 2.9
Oct. 9, 2024 21:30 PM 2.2 3.1
Oct. 9, 2024 21:25 PM 2.2 2.7
Oct. 9, 2024 21:20 PM 2.2 2.6
Oct. 9, 2024 21:15 PM 2.2 2.6
Oct. 9, 2024 21:10 PM 2.2 2.7
Oct. 9, 2024 21:05 PM 2.2 2.9
Oct. 9, 2024 21:00 PM 2.2 2.7
Oct. 9, 2024 20:55 PM 2.2 2.7
Oct. 9, 2024 20:50 PM 2.2 2.7
Oct. 9, 2024 20:45 PM 2.2 2.9
Oct. 9, 2024 20:40 PM 2.2 3.2
Oct. 9, 2024 20:35 PM 2.3 3
Oct. 9, 2024 20:30 PM 2.3 2.9
Oct. 9, 2024 20:25 PM 2.3 3
Oct. 9, 2024 20:20 PM 2.3 3
Oct. 9, 2024 20:15 PM 2.3 3.1
Oct. 9, 2024 20:10 PM 2.3 3.2
Oct. 9, 2024 20:05 PM 2.3 3.3
Oct. 9, 2024 20:00 PM 2.3 3.3
Oct. 9, 2024 19:55 PM 2.3 3.6
Oct. 9, 2024 19:50 PM 2.4 3.8
Oct. 9, 2024 19:45 PM 2.4 3.8
Oct. 9, 2024 19:40 PM 2.4 3.7
Oct. 9, 2024 19:35 PM 2.4 5.3
Oct. 9, 2024 19:30 PM 2.4 5
Oct. 9, 2024 19:25 PM 2.5 3.8
Oct. 9, 2024 19:20 PM 2.5 3.7
Oct. 9, 2024 19:15 PM 2.5 3.6
Oct. 9, 2024 19:10 PM 2.7 3.5
Oct. 9, 2024 19:05 PM 3.4 3.7
Oct. 9, 2024 19:00 PM 2.6 3.9

This site uses cookies to provide a better user experience and for advertising purposes. By using our website, you accept our use of cookies. Visit our Privacy Policy for more details.