Welcome to EPCOR Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select location

Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.

Change a country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area
Select a state

Looks like you're in Canada

Looks like you're in the United States

Change country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area

Select a region for customized content and rates

Select a region for customized content and rates

Choose your location
To view this page, set your location to:
Country Flag Country Flag
This page doesn’t match your location
To view this page, you must change your location to:
Country Flag Country Flag
Choose your location
To view this page, you must set your location to:
Country Flag Country Flag

Raw water turbidity

The following raw turbidity table is updated every 5 minutes. Only the most recent 3 hours of data are shown.

This data comes directly off EPCOR's computerized SCADA monitoring system and has not been validated. Please use it as a guideline only. There may be periods when these values will be unavailable.

The values represent raw water turbidity readings taken at two sample points of the North Saskatchewan River. These sample points are taken from the Rossdale and EL Smith Water Treatment Plants in Edmonton.

Each NTU reading (Rossdale and EL Smith) come from one of two meters - a high range meter and a low range meter. The meter is switched depending on the NTU reading set by any operator (ie. 50 NTU for ELS and 30 NTU for Rossdale). The turbidity of the selected meter is displayed on this page.

Date/Time Rossdale E.L. Smith
Jul. 1, 2026 13:50 PM 3171 3457.7
Jul. 1, 2026 13:45 PM 3224.1 3675.1
Jul. 1, 2026 13:40 PM 3193.3 3591.7
Jul. 1, 2026 13:35 PM 3130.1 3394.6
Jul. 1, 2026 13:30 PM 3197.5 3723.8
Jul. 1, 2026 13:25 PM 3229.1 3553
Jul. 1, 2026 13:20 PM 3123.6 3483.9
Jul. 1, 2026 13:15 PM 3171.3 3702.7
Jul. 1, 2026 13:10 PM 3162 3456.1
Jul. 1, 2026 13:05 PM 3133.2 3604.6
Jul. 1, 2026 13:00 PM 3201.7 3528.2
Jul. 1, 2026 12:55 PM 3151.1 3644.8
Jul. 1, 2026 12:50 PM 3109 3778.3
Jul. 1, 2026 12:45 PM 3123.1 3562
Jul. 1, 2026 12:40 PM 3117.1 3626.1
Jul. 1, 2026 12:35 PM 3155.2 3531.3
Jul. 1, 2026 12:30 PM 3151 3640.9
Jul. 1, 2026 12:25 PM 3135.3 3560
Jul. 1, 2026 12:20 PM 3076.8 3444
Jul. 1, 2026 12:15 PM 3059.7 3735.5
Jul. 1, 2026 12:10 PM 3126.8 3536
Jul. 1, 2026 12:05 PM 3119.5 3775.9
Jul. 1, 2026 12:00 PM 2988.4 3560.4
Jul. 1, 2026 11:55 AM 3111.3 3568.8
Jul. 1, 2026 11:50 AM 3079.1 3619.6
Jul. 1, 2026 11:45 AM 3014 3764.8
Jul. 1, 2026 11:40 AM 3122.1 3461.6
Jul. 1, 2026 11:35 AM 3003.8 3524.3
Jul. 1, 2026 11:30 AM 3122 3471
Jul. 1, 2026 11:25 AM 3076.6 3383.4
Jul. 1, 2026 11:20 AM 3016.2 3488.7
Jul. 1, 2026 11:15 AM 3022 3581.7
Jul. 1, 2026 11:10 AM 3039.5 3576.7
Jul. 1, 2026 11:05 AM 3006.5 3707.7
Jul. 1, 2026 11:00 AM 2966.6 3277.4
Jul. 1, 2026 10:55 AM 3007.9 3470.8
Jul. 1, 2026 10:50 AM 2993.2 3526.4
Jul. 1, 2026 10:45 AM 2961.1 3595
Jul. 1, 2026 10:40 AM 2991.3 3406.5
Jul. 1, 2026 10:35 AM 2889.1 3563.4
Jul. 1, 2026 10:30 AM 2972.4 3776.3
Jul. 1, 2026 10:25 AM 2956.9 3364.7
Jul. 1, 2026 10:20 AM 2946.6 3457.9
Jul. 1, 2026 10:15 AM 2957.6 3535.4
Jul. 1, 2026 10:10 AM 2940.3 3355.5
Jul. 1, 2026 10:05 AM 2901.8 3378.8
Jul. 1, 2026 10:00 AM 2916.1 3536.2

This site uses cookies to provide a better user experience and for advertising purposes. By using our website, you accept our use of cookies. Visit our Privacy Policy for more details.