Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Select a region for customized content and rates
Select a region for customized content and rates
ON THIS PAGE
Look back at Encor’s electricity rates. Seeing past rates will give you an idea of what to expect in future. It can also help you decide what electric plan is right for you.
Month | Index Electricity Price (per kWh) |
Encor's 2 Year Floating Electricity Rate (per kWh) |
Encor's 2 Year Fixed Electricity Rate (per kWh) |
Average RRO Rate (per kWh) |
---|---|---|---|---|
Doesn't include the applicable administration charges. | Pay the index price plus 1¢ per kWh transaction fee (already included in the prices listed below).* | The average RRO rate for the 4 major service territories in Alberta (EPCOR, Fortis Alberta, ATCO and Enmax). | ||
Encor 2 Year Electricity Rate | ||||
Nov 2024 | Details to come | Details to come | 8.97¢ | 10.255¢ |
Encor 5 Year Electricity Rate | ||||
Oct 2024 | 6.368¢ | 7.368¢ | 9.79¢ | 10.269¢ |
Sept 2024 | 5.671¢ | 6.671¢ | 9.79¢ | 11.165¢ |
Aug 2024 | 3.845¢ | 4.845¢ | 9.79¢ | 13.195¢ |
Jul 2024 | 11.693¢ | 12.693¢ | 9.79¢ | 11.860¢ |
Jun 2024 | 3.355¢ | 4.355¢ | 9.79¢ | 11.286¢ |
May 2024 | 3.679¢ | 4.679¢ | 9.89¢ | 10.550¢ |
Apr 2024 | 7.322¢ | 8.322¢ | 11.49¢ | 14.167¢ |
Mar 2024 | 7.020¢ | 8.020¢ | 11.49¢ | 13.186¢ |
Feb 2024 | 8.580¢ | 9.580¢ | 11.49¢ | 17.886¢ |
Jan 2024 | 18.007¢ | 19.007¢ | 12.19¢ | 19.112¢ |
Dec 2023 | 5.580¢ | 6.580¢ | 12.19¢ | 20.368¢ |
*Customers who signed up for floating power prior to April 1, 2019 are enrolled on a plan with a 1.5¢ per kWh transaction fee.
See older rates.
Your rates with the regulated rate option (RRO) are reviewed and approved by the Alberta Utilities Commission (AUC). Rates go up or down based on market conditions. Look back on the last year to see how rates and charges have changed.
Approved RRO Market Electricity Rate (¢ per kWh) |
GOA / RRO Deferral Rate (¢ per kWh) |
Administration Charges ($ per day) |
|
---|---|---|---|
Dec 2024 | 9.118 ¢ | 2.886 ¢ | $0.256 |
Nov 2024 | 7.276 ¢ | 3.232 ¢ | $0.256 |
Oct 2024 | 7.249 ¢ | 3.580 ¢ | $0.256 |
Sep 2024 | 7.695 ¢ | 4.003 ¢ | $0.256 |
Aug 2024 | 10.064 ¢ | 3.526 ¢ | $0.223 |
Jul 2024 | 8.759 ¢ | 3.317 ¢ | $0.223 |
Jun 2024 | 7.832 ¢ | 3.778 ¢ | $0.223 |
May 2024 | 6.986 ¢ | 3.859 ¢ | $0.223 |
Apr 2024 | 10.888 ¢ | 3.804 ¢ | $0.206 |
Mar 2024 | 9.951 ¢ | 3.224 ¢ | $0.206 |
Feb 2024 | 15.320 ¢ | 2.995 ¢ | $0.206 |
Jan 2024 | 17. 010 ¢ | 2.541 ¢ | $0.206 |
Dec 2023 | 18.419 ¢ | 2.444 ¢ | $0.206 |
The Government of Alberta passed legislation under the Regulated Rate Option Stability Act that implemented a temporary price ceiling of 13.5 ¢/kWh on the Regulated Rate Option (RRO) from January - March 2023.
The GOA legislation requires RRO providers (including EPCOR) to recover the actual cost of the electricity above the price ceiling and these amounts will be applied to RRO customer bills from April 2023 – December 2024. The electricity charge for those months on RRO bills will include a deferral amount and the current market rate for the billing period.
For more information about the Government of Alberta’s policies, please visit Affordability Action Plan.
Commercial < 50 kVA |
Commercial > 50 kVA |
Security Lights | |
---|---|---|---|
Dec 2024 | 9.119 ¢ | 9.119 ¢ | 8.172 ¢ |
Nov 2024 | 7.276 ¢ | 7.276 ¢ | 6.151 ¢ |
Oct 2024 | 7.249 ¢ | 7.249 ¢ | 5.745 ¢ |
Sep 2024 | 7.695 ¢ | 7.695 ¢ | 5.900 ¢ |
Aug 2024 | 10.064 ¢ | 10.064 ¢ | 6.667 ¢ |
Jul 2024 | 8.759 ¢ | 8.759 ¢ | 6.182 ¢ |
Jun 2024 | 7.832 ¢ | 7.832 ¢ | 5.586 ¢ |
May 2024 | 6.986 ¢ | 6.986 ¢ | 5.609 ¢ |
Apr 2024 | 10.888 ¢ | 10.888 ¢ | 8.708 ¢ |
Mar 2024 | 9.951 ¢ | 9.951 ¢ | 8.447 ¢ |
Feb 2024 | 15.320 ¢ | 15.320 ¢ | 12.801 ¢ |
Jan 2024 | 17.011 ¢ | 17.011 ¢ | 14.460 ¢ |
Dec 2023 | 18.419 ¢ | 18.419 ¢ | 15.976 ¢ |
Commercial < 50 kVA |
Commercial > 50 kVA |
Security Lights | |
---|---|---|---|
Dec 2024 | 2.766 ¢ | 2.766 ¢ | 1.217 ¢ |
Nov 2024 | 2.864 ¢ | 2.864 ¢ | 1.340 ¢ |
Oct 2024 | 3.117 ¢ | 3.117 ¢ | 1.530 ¢ |
Sep 2024 | 3.358 ¢ | 3.358 ¢ | 1.890 ¢ |
Aug 2024 | 3.025 ¢ | 3.025 ¢ | 2.214 ¢ |
Jul 2024 | 2.883 ¢ |
2.883 ¢ | 2.559 ¢ |
Jun 2024 | 3.169 ¢ | 3.169 ¢ | 2.779 ¢ |
May 2024 | 3.165 ¢ | 3.165 ¢ | 2.175 ¢ |
Apr 2024 | 3.104 ¢ | 3.104 ¢ |
1.883 ¢ |
Mar 2024 | 2.622 ¢ | 2.622 ¢ | 1.555 ¢ |
Feb 2024 | 2.553 ¢ | 2.553 ¢ |
1.421 ¢ |
Jan 2024 | 2.247 ¢ |
2.247 ¢ |
1.234 ¢ |
Dec 2023 | 2.246 ¢ |
2.246 ¢ |
1.177 ¢ |
Commercial < 50 kVA |
Commercial > 50 kVA |
Security Lights | |
---|---|---|---|
Dec 2024 | $0.230 | $0.230 | $0.170 |
Nov 2024 | $0.230 | $0.230 | $0.170 |
Oct 2024 | $0.230 | $0.230 | $0.170 |
Sep 2024 | $0.230 | $0.230 | $0.170 |
Aug 2024 |
$0.256 | $0.256 | $0.190 |
Jul 2024 | $0.256 | $0.256 | $0.190 |
Jun 2024 | $0.256 | $0.256 | $0.190 |
May 2024 | $0.256 | $0.256 | $0.190 |
Apr 2024 | $0.256 | $0.256 | $0.190 |
Mar 2024 | $0.203 | $0.203 | $0.193 |
Feb 2024 | $0.203 | $0.203 | $0.193 |
Jan 2024 | $0.203 | $0.203 | $0.193 |
Dec 2023 | $0.203 | $0.203 | $0.193 |
| RELATED CONTENT
Be a bill expert.
In Alberta, you have choice. Compare RRO rates with rates from Encor, our competitive retailer.
Your business is personal, your rate can be too. View your rate options and see if you qualify for a custom rate.
Setting your rate is a group effort. Discover the process.
Customers are free to purchase natural gas services or electricity services from a retailer of their choice. For a list of retailers, visit ucahelps.alberta.ca or call 310-4822 (toll free in Alberta).