 
            Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
 Canada
                                        Canada
                                     United States
                                        United States
                                    Select a region for customized content and rates
 
                             
                             
                             
                             
                             
                             
            Looks like you're in Canada
 
                            Looks like you're in the United States
 
                             Canada
                                        Canada
                                     United States
                                        United States
                                    Select a region for customized content and rates
 
                                     
                                     
                                     
                                     
                                     
                                    Select a region for customized content and rates
Select a region for customized content and rates
 
         
                                
                                     
                                 
         
                                
                                     
                                 
         
                                
                                     
                                | Fee / Charge | Reason | Cost | 
|---|---|---|
| Connection service | With notice of at least 3 business days. | No charge | 
| Expedited connection fee | With notice of less than 3 business days, and if the electricity/natural gas is on at your location. | $10.00 | 
| Energize fee | With notice of at least 3 business days, and if the electricity/natural gas has been off at your location. | No charge | 
| Expedited energize fee | With notice of less than 3 business days, and if the electricity/natural gas has been off at your location. | $24.00 | 
| Reconnection fee | If your electricity/natural gas has been disconnected for non-payment. | $41.00 | 
| Dishonoured payment charge | If your payment isn't honoured by your bank or financial institution. | $25.00 | 
| Collection fee | If you were sent a priority post Urgent Disconnection notice due to non-payment. | $15.00 | 
| Duplicate bills | If you request an additional copy of any bill within the last 24 months. Note: You can also access the last 24 months of your bills for free with My Account. | $3.00 per bill | 
| Late payment fees | Percentage applied to the unpaid portion of your bill. | 2.5% | 
| Deposits | Deposits required for specific circumstances. | Varies | 
Below are the electricity hook-up charges and other fees residential customers on the Rate of Last Resort.
GST is added to all charges.
| Move In - if the power is on at the location (with 3 business days notice) | No charge | 
| Expedited Move In - if the power is on at the location (with less than 3 business days notice) | $10.00 | 
| Energize Service - if power has been off at the location (3 to 5 business days wait) | $136.00 | 
| Energize Expedited Service - if power has been off at the location (within 48 hours, during business hours) | $296.00 | 
| Energize Expedited Service - if power has been off at the location (within 48 hours, after business hours) | $321.00 | 
| Expedited Reconnection fee - if power has been disconnected for non-payment (within 48 hours, during business hours) | $313.00 | 
| Expedited Reconnection fee - if power has been disconnected for non-payment (within 48 hours, after business hours) | $338.00 | 
| Meter Install (3-5 business days wait) | No charge | 
Customers are free to purchase natural gas services or electricity services from a retailer of their choice. For a list of retailers, visit ucahelps.alberta.ca or call 310-4822 (toll free in Alberta).