Water Rates
Effective April 1, 2016
Consumption charge per m3
| 0 m3 - 100.0 m3 | $1.8421 |
| 100.1 m3 - 1000.0 m3 | $1.5410 |
| Over 1000.0 m3 | $1.2733 |
| 0 m3 - 25.0 m3 | $1.4449 |
| 25.1 m3 - 100.0 m3 | $1.4449 |
| 100.1 m3 - 1000.0 m3 | $1.3326 |
| 1000.1 m3 - 5000.0 m3 | $1.0547 |
| Over 5000.0 m3 | $0.8489 |
Fixed Monthly Service Charge Rate by Meter size
| 15mm (5/8") | $7.28 |
| 20mm (3/4") | $9.99 |
| 25mm (1") | $14.17 |
| 40mm (1 1/2") | $24.74 |
| 50mm (2") | $32.98 |
| 75mm (3") | $65.46 |
| 100mm (4") | $119.60 |
| 150mm (6") | $223.85 |
| 200mm (8") | $355.62 |
| 250mm (10") | $831.04 |
| 300mm (12") | $831.04 |
| 400mm (16") | $993.51 |
| 500mm (20") | $1,069.86 |
Wastewater treatment rates
Consumption charge per m3
Residential & Multi-Residential Rates
| 0 m3 - 10,000.0 m3 | $0.7944 |
| 10,000.1 m3 - 100,000.0 m3 | $0.6146 |
| Over 100,000.0 m3 | $0.3207 |
Fixed monthly service charge (All customers)
| Fixed monthly service charge | $4.15 |
View Unmetered Rates for Building Construction.